Most Recent Rockville Homes For Sale
| View All Rockville Homes For Sale | ||
|
408 W Ohio St, Rockville, IN 47872 | $44,900 3 beds 1 bath |
|
2281 S Tinkers Trl, Rockville, IN 47872 | $179,900 3 beds 2 baths |
|
111 S North Dr, Rockville, IN 47872 | $109,900 4 beds 2 baths |
Real Estate Resources |
Rockville Apartments
There are 30 apartments found in and near the Rockville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings